<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising Digital Media &#187; Uncategorized</title>
	<atom:link href="http://www.addigitalmedia.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addigitalmedia.com</link>
	<description>Internet marketing and online advertising campaigns with experienced advertising agency for Internet promotion.</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Animal Haircuts, Braun Advertising « CubeMe</title>
		<link>http://www.addigitalmedia.com/2012/01/animal-haircuts-braun-advertising-cubeme/</link>
		<comments>http://www.addigitalmedia.com/2012/01/animal-haircuts-braun-advertising-cubeme/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.addigitalmedia.com/?guid=3a6cde1cc5f7ea9bdfe69e06cd4c986b</guid>
		<description><![CDATA[Animal Haircuts, Braun Advertising. Staudinger + Franke commissioned Peney have commissioned photo manipulator Mladen Penev to created a series of animals with interesting haircuts forAgency for the Braun campaign . ...]]></description>
			<content:encoded><![CDATA[Animal Haircuts, Braun <em>Advertising</em>. Staudinger + Franke commissioned Peney have commissioned photo manipulator Mladen Penev to created a series of animals with interesting haircuts forAgency for the Braun campaign . <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2012/01/animal-haircuts-braun-advertising-cubeme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian Predicts: Media &amp; Advertising Trends In 2012 @PSFK</title>
		<link>http://www.addigitalmedia.com/2012/01/the-guardian-predicts-media-advertising-trends-in-2012-psfk/</link>
		<comments>http://www.addigitalmedia.com/2012/01/the-guardian-predicts-media-advertising-trends-in-2012-psfk/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.addigitalmedia.com/?guid=f311a6f0591245816ad335b43c2df358</guid>
		<description><![CDATA[Newspaper looks at the state of the sector including the impact of the Facebook IPO and how the Olympics should prop up the ad market.]]></description>
			<content:encoded><![CDATA[Newspaper looks at the state of the sector including the impact of the Facebook IPO and how the Olympics should prop up the ad market.]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2012/01/the-guardian-predicts-media-advertising-trends-in-2012-psfk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: The New Vampire Squid</title>
		<link>http://www.addigitalmedia.com/2011/12/google-the-new-vampire-squid/</link>
		<comments>http://www.addigitalmedia.com/2011/12/google-the-new-vampire-squid/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/afontevecchia/2011/12/30/google-the-new-vampire-squid/?feed=rss_home</guid>
		<description><![CDATA[Google continues to dominate the internet, first through search advertising, and now, by becoming more proficient at mobile, display, and even e-Commerce. The company founded by Sergey Brin and Larry Page is on its way to become the new vampire squid, ...]]></description>
			<content:encoded><![CDATA[Google continues to dominate the internet, first through search advertising, and now, by becoming more proficient at mobile, display, and even e-Commerce. The company founded by Sergey Brin and Larry Page is on its way to become the new vampire squid, with only Facebook to fend off.]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/google-the-new-vampire-squid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile will account for 15.2% of global online ad spend in 2016: report</title>
		<link>http://www.addigitalmedia.com/2011/12/mobile-will-account-for-15-2-of-global-online-ad-spend-in-2016-report/</link>
		<comments>http://www.addigitalmedia.com/2011/12/mobile-will-account-for-15-2-of-global-online-ad-spend-in-2016-report/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.telecomasia.net/content/mobile-will-account-152-global-online-ad-spend-2016-report?src=popular</guid>
		<description><![CDATA[The total value of the global mobile marketing and advertising market will grow from 2.6 billion euros ($3.4 billion) in 2010 at a compound annual growth rate (CAGR) of 37% to 17.2 billion euros ($22.5 billion) in 2016, a report said.]]></description>
			<content:encoded><![CDATA[The total value of the global mobile marketing and advertising market will grow from 2.6 billion euros ($3.4 billion) in 2010 at a compound annual growth rate (CAGR) of 37% to 17.2 billion euros ($22.5 billion) in 2016, a report said.]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/mobile-will-account-for-15-2-of-global-online-ad-spend-in-2016-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online local ad service shuts down</title>
		<link>http://www.addigitalmedia.com/2011/12/online-local-ad-service-shuts-down/</link>
		<comments>http://www.addigitalmedia.com/2011/12/online-local-ad-service-shuts-down/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ocregister.com/articles/webvisible-333427-company-online.html</guid>
		<description><![CDATA[WebVisible, an online local advertising company that until recently was headquartered in Irvine, has closed, reports TechCrunch.com. Company founder Kirsten Mangers who left the company in October, 2010, verified that WebVisible had closed but had no...]]></description>
			<content:encoded><![CDATA[WebVisible, an online local advertising company that until recently was headquartered in Irvine, has closed, reports TechCrunch.com. Company founder Kirsten Mangers who left the company in October, 2010, verified that WebVisible had closed but had no...]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/online-local-ad-service-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Shuts Down Local Online Advertising Company WebVisible &#8230;</title>
		<link>http://www.addigitalmedia.com/2011/12/bank-shuts-down-local-online-advertising-company-webvisible/</link>
		<comments>http://www.addigitalmedia.com/2011/12/bank-shuts-down-local-online-advertising-company-webvisible/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.addigitalmedia.com/?guid=6af7318092b4748348cc9d46f5000bcb</guid>
		<description><![CDATA[WebVisible&#039;s software allowed advertisers to manage local online campaigns on Google, Yahoo, Bing and others. The company&#039;s services were offered directly affiliate partners to local businesses, franchisors, and national ...]]></description>
			<content:encoded><![CDATA[WebVisible&#39;s software allowed <em>advertisers</em> to manage local online campaigns on Google, Yahoo, Bing and others. The company&#39;s services were offered directly affiliate partners to local businesses, franchisors, and national <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/bank-shuts-down-local-online-advertising-company-webvisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data-Driven Digital Revolution</title>
		<link>http://www.addigitalmedia.com/2011/12/the-data-driven-digital-revolution/</link>
		<comments>http://www.addigitalmedia.com/2011/12/the-data-driven-digital-revolution/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ecommercetimes.com/rsstory/74060.html</guid>
		<description><![CDATA[Traditionally, online advertising was viewed primarily as a direct-response vehicle. However, the growing use of data to define and deliver audience targeting means it now can have an impact on all levels of the purchasing funnel -- from fostering awar...]]></description>
			<content:encoded><![CDATA[Traditionally, online advertising was viewed primarily as a direct-response vehicle. However, the growing use of data to define and deliver audience targeting means it now can have an impact on all levels of the purchasing funnel -- from fostering awareness to reaching consumers at the ideal intersection between desire, intent and action.]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/the-data-driven-digital-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Ways: Calculating Banner Advertising Rates &#124; FCYD</title>
		<link>http://www.addigitalmedia.com/2011/12/advertising-ways-calculating-banner-advertising-rates-fcyd/</link>
		<comments>http://www.addigitalmedia.com/2011/12/advertising-ways-calculating-banner-advertising-rates-fcyd/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.addigitalmedia.com/?guid=f55bf1e8fca99e985f2fa3f7a3c829e5</guid>
		<description><![CDATA[That&#039;s why you have to determine for yourself that means of advertising to choose. Before selecting, you wish to urge accustomed with all on the market advertising techniques. One in all them is advertising using banners on ...]]></description>
			<content:encoded><![CDATA[That&#39;s why you have to determine for yourself that means of <em>advertising</em> to choose. Before selecting, you wish to urge accustomed with all on the market <em>advertising</em> techniques. One in all them is <em>advertising</em> using banners on <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/advertising-ways-calculating-banner-advertising-rates-fcyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Advertising: From Stone Carving to the Old Spice Guy</title>
		<link>http://www.addigitalmedia.com/2011/12/the-evolution-of-advertising-from-stone-carving-to-the-old-spice-guy/</link>
		<comments>http://www.addigitalmedia.com/2011/12/the-evolution-of-advertising-from-stone-carving-to-the-old-spice-guy/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/evolution-advertising-stone-carving-old-spice-guy-120147023.html</guid>
		<description><![CDATA[In 2011, online advertising has beaten out print and radio as the number two place ad dollars are spent. But how did it come to be that way? Four thousand years ago Ancient Egyptians invented advertising by carving public notices in steel. Fast forward...]]></description>
			<content:encoded><![CDATA[In 2011, online advertising has beaten out print and radio as the number two place ad dollars are spent. But how did it come to be that way? Four thousand years ago Ancient Egyptians invented advertising by carving public notices in steel. Fast forward to the present day, and in-text online ads, Facebook Like-driven campaigns and viral commercials, such as the Old Spice Guy, are common form.]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/the-evolution-of-advertising-from-stone-carving-to-the-old-spice-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing, Site visitors and Advertising &#124; FC Safe Kids</title>
		<link>http://www.addigitalmedia.com/2011/12/search-engine-marketing-site-visitors-and-advertising-fc-safe-kids/</link>
		<comments>http://www.addigitalmedia.com/2011/12/search-engine-marketing-site-visitors-and-advertising-fc-safe-kids/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.addigitalmedia.com/?guid=8f022cc16632547f9327156c3e515c2e</guid>
		<description><![CDATA[Also, for many assets focusing on advertising the adverts, the rise of your targeted traffic charge is an essential purpose, that enables gaining marketers. With the amount aims individuals must be expecting a broad amount of ...]]></description>
			<content:encoded><![CDATA[Also, for many assets focusing on <em>advertising</em> the adverts, the rise of your targeted traffic charge is an essential purpose, that enables gaining marketers. With the amount aims individuals must be expecting a broad amount of <b>...</b>]]></content:encoded>
			<wfw:commentRss>http://www.addigitalmedia.com/2011/12/search-engine-marketing-site-visitors-and-advertising-fc-safe-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.addigitalmedia.com @ 2012-02-10 06:41:24 -->
